V1 Specs
Technical Specifications
FRAMESET
Frame: | PUBLIC chromoly hi-tensile blend, with fender and rack braze-ons |
Fork: | PUBLIC hi-tensile steel unicrown fork, with fender and rack braze-ons |
Chainguard: | Painted to match chainguard, steel |
Fenders: | Painted to match, steel full fenders |
Kickstand: | Alloy center mount |
CONTACT POINTS
Saddle: | PUBLIC City Seat, 198mm wide |
Grips: | PUBLIC Comfort Grip |
Stem: | Forged alloy quill stem, -13 degree rise, 25.4mm clamp |
Headset: | 1" threaded, steel |
Pedals: | Alloy platform pedal, with rubber pads, 9/16" |
Handlebar: | PUBLIC Brunch Bar, steel, 570mm wide |
Seat Post: | Alloy micro-adjust with integrated clamp, 27.2mm |
DRIVETRAIN AND BRAKES
Crank: | Alloy crank set, 40T chainring |
Freewheel: | 18T single speed freewheel, 1/2" x 3/32" |
Brakes | Promax cold forged, high polish, alloy dual-pivot caliper, with alloy 4 finger lever |
WHEELS AND TIRES
Tires: | Kenda Kwest 700x35c |
Tubes: | Schrader |
Rims: | Painted to match, alloy single wall |
Spokes: | 14G Stainless steel |
Hubs: | Alloy hub with bolt-on axle |
Weight: | 30 lbs |