C7 Specs
Technical Specifications
FRAMESET
| Frame: | PUBLIC chromoly hi-tensile blend, with fender and rack braze-ons |
| Fork: | PUBLIC hi-tensile steel unicrown fork, with fender and rack braze-ons |
| Chainguard: | Painted to match chainguard, steel |
| Fenders: | Painted to match, steel full fenders |
| Kickstand: | Alloy center mount |
CONTACT POINTS
| Saddle: | PUBLIC Comfort Saddle, 198mm wide |
| Grips: | PUBLIC Comfort Grip |
| Stem: | Forged alloy quill stem, 25 degree rise, 25.4mm clamp |
| Headset: | 1" threaded, steel |
| Pedals: | Alloy platform pedal, with rubber pads, 9/16" |
| Handlebar: | PUBLIC Brunch Bar, steel, 570mm wide |
| Seat Post: | Alloy micro-adjust with integrated clamp, 27.2mm |
DRIVETRAIN AND BRAKES
| Derailleur (R): | Shimano Acera 7-speed |
| Shifter: | Shimano 7-Speed Revoshift twist shifter |
| Crank: | Alloy crank set, 39T replaceable chain ring with guard |
| Freewheel: | Shimano 14-34 tooth Mega Range Freewheel |
| Brakes | Promax cold forged, high polish, alloy dual-pivot caliper, with alloy 4 finger lever |
WHEELS AND TIRES
| Tires: | Kenda Kwest, 700x35c |
| Tubes: | Schrader valve |
| Rims: | Painted to match, alloy single wall |
| Spokes: | 14G Stainless steel |
| Hubs: | Alloy hub with bolt-on axle |
| Weight: | 32 lbs |