R18 Drop Bar
R Model Size Guide
Find Your Size
A bike that fits properly is more fun to ride. The guides below offer size suggestion based on height in inches. If you have measuring tape, you may also determine your size by measuring your leg length plus one inch, which is your stand over measurement. For all bikes, we recommend at least 1 inch of space between you and the top tube of the bike. When in doubt, contact our customer service team via email at customerservice@publicbikes.com.

| PUBLIC R18 Disc |
| Frame Size | Rider Height | Effective TT | Standover Height |
| Extra Small - 40cm | 4'10" - 5'2" | 53cm | 28" |
| Small - 44cm | 5'3" - 5'6" | 55cm | 29.5" |
| Medium - 50cm | 5'7" - 5'10" | 57.5cm | 31" |
| Large - 56cm | 5'11" - 6'3" | 60cm | 32.5" |
| PUBLIC R18 Drop Bar |
| Frame Size | Rider Height | Effective TT | Standover Height |
| Extra Small - 44cm | 5'0" - 5'3" | 53cm | 28.5" |
| Small - 49.5cm | 5'4" - 5'7" | 53.5cm | 30" |
| Medium - 52.5cm | 5'8" - 5'11" | 57cm | 31" |
| Large - 57.5cm | 5'11" - 6'3" | 59cm | 32.5" |
*Please note: some riders may be a little outside of these height range recommendations but prefer the feel of a larger or smaller bike. Stand over height measurement is not as important as how the bike geometry feels while it is being ridden.
The PUBLIC R18 Drop Bar was designed with the commuter, adventurer, and everyday rider in mind.
This (2×9) 18-speed bike’s versatile geometry and lightweight Chromoly frame make it great for soaking up the bumps while navigating the daily commute, logging some fitness miles, or weekend adventures.
With semi-upright and aerodynamic riding position options, the R18 Drop Bar ensures an easy-to-operate, responsive, yet comfortable experience all in one.
Designed with utility in mind, the bike is spec'd with alloy fenders to keep you clean and dry, front and rear rack mounts, and secondary inline brake levers that offer convenient braking while riding in the most upright position.
An homage to road bikes of the past, but with the benefits of modern geometry and components, the PUBLIC R18 is perfect for riders looking for an entry-level road bike, daily commuter, or pure recreation.
Technical Specifications
| Frame: | PUBLIC 100% chromoly steel, with fender and rack braze-ons |
| Fork: | PUBLIC 100% chromoly steel fork, with fender and rack braze-ons |
| Fenders: | Polished silver, 37mm alloy fenders (F/760mm, R/1230mm) |
| Kickstand: | Alloy center mount |
| Saddle: | PUBLIC Premium Sport Saddle, 153mm wide, chromoly rails, with brass rivets |
| Grips: | PUBLIC perforated microfiber |
| Stem: | Alloy, threadless high polish silver, 25.4 clamp (80mm for XS/S/M; 100mm for L) |
| Headset: | 1.125" threadless, steel |
| Pedals: | Wellgo M149 full alloy platform and cage, 9/16" axle |
| Handlebar: | Classic alloy drop bar (XS/S: 400mm, M/L: 420mm) |
| Seat Post: | Alloy micro-adjust with integrated clamp, 27.2mm |
| Derailleur (F): | Shimano Sora R-3000 (2x9) |
| Derailleur (R): | Shimano Sora R-3000 9-speed |
| Shifter: | Shimano Sora, Dual Control, 9-speed index |
| Crank: | Alloy double crankset 50/34 tooth rings (XS/S: 170mm M/L: 175mm) |
| Cassette: | Shimano 9-speed HG50 11-30 tooth cassette |
| Brakes | Cold forged, high polish, alloy dual pivot caliper, with ergonomic brake levers |
| Tires: | Kenda Kwest 700x28c, Tanwall |
| Tubes: | Presta, 48mm valve |
| Rims: | Alloy double wall, 32H, 700c |
| Spokes: | 14G Stainless steel |
| Hubs: | Alloy hub with bolt-on quick-release skewer |
| Weight: | 27lbs |
COMPLETE YOUR RIDE
Transit Handlebar Bag
$59.99
Thousand Chapter Helmet
$145.00
Retro Bottle Cage
$19.99
Gauge Drive Hand Pump
$54.99
